JSW Steel reported group combined crude steel production at 5.35 million tonnes for Q3 FY’22, including the production at jointly controlled entity viz. JSW Ispat Special Products Ltd. (JISPL)
During Q3’22, the capacity utilisation of existing operations at standalone level was at 94%.
Bhushan Power & Steel Ltd.’s production for Q3’22 was lower mainly due to shutdown of Continuous Strip Plant for 10 days for upgrading automation.
The break-up of quarterly crude steel production is given below: (Million tonnes)
Particulars | Q3 FY 22 | Q2 FY22 | QoQ % | Q3 FY21 | YoY % |
Existing Operations | 4.23 | 4.10 | 3% | 4.08 | 3% |
Dolvi Phase 2 Expansion | * 0.18 | ||||
JSW Steel Standalone | 4.41 | 4.10 | 8% | 4.08 | 8% |
Bhushan Power & Steel Ltd. ** | 0.64 | 0.69 | -7% | – | NA |
JSW steel USA Ohio | 0.16 | 0.15 | 7% | – | – |
Joint Control Entity : | |||||
JSW Ispat Special Products Ltd | 0.14 | 0.13 | 14% | 0.10 | 43% |
Indian Op. including Joint Control | 5.19 | 4.92 | 6% | 4.18 | 24% |
Total Combined Volumes: | 5.35 | 5.07 | 6% | 4.18 | 28% |
* Excluding the trial production from the Expansion project
** Subsidiary from 1st October 2021.
The Company recorded crude steel production growth of 16% on standalone basis and 39% at steel group level. The break up is as under: –
Particulars | 9M FY 22 | 9M FY 21 | YoY % |
Existing Operations | 12.43 | 10.89 | 14% |
Dolvi Phase 2 Expansion | * 0.18 | – | |
JSW Steel Standalone | 12.61 | 10.89 | 16% |
Bhushan Power & Steel Ltd. ** | 2.02 | NA | NA |
JSW steel USA Ohio | 0.45 | 0.06 | 706% |
Joint Control Entity: | |||
JSW Ispat Special Products Ltd | 0.41 | 0.23 | 80% |
Indian Op. including Joint Control | 15.04 | 11.12 | 35% |
Total Combined Volumes: | 15.50 | 11.17 | 39% |
* Excluding the trial production from the Expansion project
** Subsidiary from 1st October 2021.